WREN FAMILY HISTORY
This page is intended to provide an index to researchers working on specific branches of the Wren family, organised by branch and locality.
Name | Tree | Area and period of interest, specific branches |
Barbara Wine-Hudson | Descendants of Francis Wren (1661-1684) of Isle of Wight Co, Virginia [familytreemaker.com] | |
Sonja Bentley | Family of Richard Wrenn (who married Hannah Evans) of Blackwater, Sussex County, Virginia | |
Susan Watkins | Family of Nicholas Wren (b.1631), featured in 'Wrens of Virginia' and 'Wrens Westward Ho !', both by Susan's father | |
Robert & Mary Wren | Family of William Wren of Gibson County, Tennesee | |
Louanne Van Pelt | Descendants of William Wren (d.1710) and Elizabeth Steptoe of Logan County, Illinois | |
If you would like to list your contact details and areas of interest on this page, please contact Ian Hall
This page was last updated 16 May 2007 | Return to main page >>> |