WREN FAMILY HISTORY
This page is intended to provide an index to researchers working on specific branches of the Wren family, organised by branch and locality.
Researchers who are principally focused on North American (US and Canadian) branches of the family are listed on the North American researchers page, and those with a focus on Australia or New Zealand on the Antipodean researchers page.
Name | Location | Tree | Area and period of interest, specific branches |
Ian Hall | London | H1 | Durham (1400-1900), North Yorkshire (1750-date) |
Jean Tomlinson | Family of John Wren, foundling, aged 13 in 1871 in Helmshore, Lancashire | ||
Stephen Smith | Lancashire | Wren family of Kendal and Crosthwaite, Cumbria (including several Christophers and Gawains back to the 1500's) | |
Keith Wren | As above | ||
Alan Fraser | Cheshire | Family of John Wren who married Margaret
Barwise 1819 and fl. Brigham, nr. Cockermouth, Cumbria Summarised on Alan's family history website |
|
Sharon Gaha | Australia | Family of William Weld Wren (1776 Southchurch - 1849 Eastwood, Essex) = Mary Vassal | |
Ellen Squires | Scotland | Family of Frederick William Wren (1815 s/o Stephen, gentleman) of Listowel, Kerry and Bristol | |
Gerry Wren | Family of Michael (c.1837-1912) & Catherine (1839-1886) Wren from Ireland, who emigrated to Boone, Indiana around 1860 | ||
Ian Paxton | Australia | Family of Matthew Wren & Mary Kelly, sons William (1837) and Matthew (1839) born Ireland, moved to Kilbirnie, Scotland | |
Tony Collins | Martha Wren, sister of William and Matthew Wren above, born 1848 New Monklands, Lanark, Scotland | ||
If you would like to list your contact details and areas of interest on this page, please contact Ian Hall
This page was last updated 26 September 2008 | Return to main page >>> |