READMAN FAMILY HISTORY


OUTLINE OF TREE AND RESEARCH INTERESTS

This version of the consolidated tree has largely been provided by Mike Hutchinson, but incorporates the input of several other researchers, some of whom are listed below. It remains a work in progress, and any comments and contributions are very welcome. Ancestral lines of family researchers are highlighted in bold type, with a link to the corresponding lists of researchers.

John Readman (<1614 - ) & Alice Walker (<1614 - )
|   John Readman (1633 - ) & Ann Bower (<1649 - )
|   |   Sarah Readman (>1665 - )
|   |   Johannes Redman (>1665 - )
|   |   Alice Redman (>1665 - )
|   |   Thomas Readman (1680 - 1729) & Ann Hay (~1679 - 1738)
|   |   |   Ann Readman (1701 - )
|   |   |   Thomas Readman (1702 - 1756) & Mary White (~1712 - 1760)
|   |   |   |   Mary Readman (1734 - 1751)
|   |   |   |   Ann Readman (1735 - )
|   |   |   |   John Readman (1742 - ) & Sarah Dowson (~1740 - 1824)
|   |   |   |   |   Mary Readman (1761 - )
|   |   |   |   |   Thomas Readman (~1764 - ) & Jane - (~1764 - )
|   |   |   |   |   |   William Readman (~1780 - )
|   |   |   |   |   |   George Readman (~1782 - )
|   |   |   |   |   |   Matthew Readman (~1789 - )
|   |   |   |   |   |   James Readman (~1791 - )
|   |   |   |   |   |   Thomas Readman (~1793 - )
|   |   |   |   |   |   - Readman (~1795 - )
|   |   |   |   |   William Readman (1766 - ) & Mary Tatterson (<1773 - )
|   |   |   |   |   |   Anne Readman (>1789 - ) & Thomas Wrangles
|   |   |   |   |   |   John Readman (1798 - ) & Hannah Hudson (1798 - )
|   |   |   |   |   |   |   Thomas Featherstone Readman (1818 - 1879) & Elizabeth Dufton (1824 - )
|   |   |   |   |   John Readman (1768 - )
|   |   |   |   |   Elizabeth Readman (1770 - )
|   |   |   |   |   Sarah (Sally) Readman (1773 - 1842) & Stephen Sleightholme (1767 - 1857)
|   |   |   |   |   |   William Sleightholme (1800 - 1846) & Ann Hoggart (1800 - )
|   |   |   |   |   |   |   John Sleightholme (1824 - >1873) & Sussana Lyth (1826 - )
|   |   |   |   |   |   |   Ann Sleightholme (1826 - )
|   |   |   |   |   |   |   William Sleightholme (1838 - )
|   |   |   |   |   Francis Readman (1775 - >1851) & Mary - (1782 - >1851)
|   |   |   |   |   Joseph Readman (1778 - ) & Elizabeth Pruddom (~1780 - )
|   |   |   |   |   Philip Readman (1780 - 1858) & Elizabeth Pennock (1783 - )
|   |   |   |   |   |   Hannah Readman (1805 - 1837)
|   |   |   |   |   |   |   Joseph Readman (1827 - >1881) & Elvina Mounser (1822 - 1896)
|   |   |   |   |   |   Jane Readman (~1807 - 1810)
|   |   |   |   |   |   Jane Readman (1811 - )
|   |   |   |   |   |   Mary Readman (1813 - )
|   |   |   |   |   |   Francis Readman (1816 - <1881) & Jane Farndale (1819 - >1881)
|   |   |   |   |   |   |   Ann Readman (1844 - ) & John Spencely (1845 - )
|   |   |   |   |   |   |   John Readman (1846 - )
|   |   |   |   |   |   |   Hannah Readman (1847 - ) & Thomas Cooper
|   |   |   |   |   |   |   Elizabeth Readman (1849 - )
|   |   |   |   |   |   |   William Readman (1851 - )
|   |   |   |   |   |   |   Mary Jane Readman (1855 - )
|   |   |   |   |   |   |   Philip Readman (1857 - 1873)
|   |   |   |   |   |   |   Joseph Readman (1859 - )
|   |   |   |   |   |   |   Nesswell Readman (1861 - ) & Hilda Ward (1867 - )
|   |   |   |   |   |   |   Harriet Readman (1863 - )
|   |   |   |   |   |   |   Alice Readman (1865 - )
|   |   |   |   |   |   John Readman (1820 - 1866) & Eliza Wood (1816 - )
|   |   |   |   |   |   |   Jane Readman (1844 - )
|   |   |   |   |   |   |   John Wood Readman* (1845 - 1902) & Margaret Harrison (1848 - 1883)
|   |   |   |   |   |   |   John Wood Readman* (1845 - 1902) & Mary Jane Usher (1860 - )
|   |   |   |   |   |   Elizabeth Readman (1823 - 1843)
|   |   |   |   |   Jane Readman (1783 - ) & John Sleightholm (<1801 - <1841)
|   |   |   |   |   |   William Sleightholm (1823 - ) & Elizabeth (1827 - )
|   |   |   |   |   |   |   Readman Sleightholme (1858 - )
|   |   |   |   |   |   |   Elizabeth Sleightholme (1860 - )
|   |   |   |   |   |   |   Pennock Sleightholme (1862 - )
|   |   |   |   |   |   |   Stephen Sleightholme (1865 - )
|   |   |   |   |   |   |   Hannah Sleightholme (1869 - )
|   |   |   |   |   |   Jane Sleightholm (~1826 - )
|   |   |   |   William Readman (1745 - 1823) & Mary Harrison (1741 - 1824)
|   |   |   |   |   John Readman (1770 - 1845) & Elizabeth Roe (1773 - 1842)
|   |   |   |   |   |   Margaret Readman (1798 - 1867) & Henry Harrison (1791 - 1870)
|   |   |   |   |   |   |   Mary Harrison (1838 - 1907) & James Ward (1842 - 1905)
|   |   |   |   |   |   Lucy Readman (1806 - 1876)
|   |   |   |   |   |   Francis Readman (1806 - >1881) & Jane Harland (1807 - <1881)
|   |   |   |   |   |   |   Francis Readman (1831 - )
|   |   |   |   |   |   |   Mary Readman (1833 - ) & Thomas Fletcher
|   |   |   |   |   |   |   Jane Readman (1838 - )
|   |   |   |   |   |   |   Grainger Readman (1844 - )
|   |   |   |   |   |   |   Betsy Young Readman (1847 - ) & John Stonehouse (1852 - )
|   |   |   |   |   |   Anna Readman (1809 - )
|   |   |   |   |   |   Joseph Readman (~1810 - )
|   |   |   |   |   |   William Readman (1814 - >1901) & Hannah Welford (1808 - 1891)
|   |   |   |   |   |   |   Helen Readman (1846 - )
|   |   |   |   |   |   Mary Readman (1817 - ) & John White
|   |   |   |   |   Elizabeth Readman (1771 - 1833) & John Lawson bt. (1756 - 1855)
|   |   |   |   |   |   John Lawson bt. (1795 - 1874) & Ann White (1798 - 1866)
|   |   |   |   |   |   |   Emma Alice Lawson (1818 - 1906) & Thomas Turnbull (1819 - 1892)
|   |   |   |   |   |   |   Ann Lawson (1820 - 1906) & John Watson
|   |   |   |   |   |   |   William George Lawson (1822 - 1854) & Lucy Pickernell (1824 - )
|   |   |   |   |   |   |   John Nicholas Lawson bt. (1823 - 1898) & Eliza Ann Rook (1821 - )
|   |   |   |   |   |   |   Henry Lawson (1825 - 1910) & Margaret Jane Rook
|   |   |   |   |   |   |   Elizabeth Charlotte Lawson (1827 - 1901) & William Collier (1823 - >1891)
|   |   |   |   |   |   |   Frances Lawson (1829 - 1889) & William Conroy (1829 - >1891)
|   |   |   |   |   |   |   Mary Lawson* (1831 - 1914) & Henry Raw (1830 - >1851)
|   |   |   |   |   |   |   Mary Lawson* (1831 - 1914) & Thomas Hall
|   |   |   |   |   |   |   Edwin Philip Lawson (1833 - 1876)
|   |   |   |   |   |   |   John Lawson (1836 - )
|   |   |   |   |   |   |   Jane Lawson (1838 - >1891) & William Harrison Falkinbridge (1837 - 1897)
|   |   |   |   |   |   Mary Lawson (1795 - 1795)
|   |   |   |   |   |   Ann Lawson (1797 - ) & John Sanderson
|   |   |   |   |   |   |   John Sanderson
|   |   |   |   |   |   |   James Sanderson
|   |   |   |   |   |   |   Ann Sanderson
|   |   |   |   |   |   |   Henry James Sanderson
|   |   |   |   |   |   |   Mary Jane Sanderson
|   |   |   |   |   |   |   George Sanderson
|   |   |   |   |   |   Mary Lawson (1799 - 1833) & Zachariah Garbutt ( - <1851)
|   |   |   |   |   |   |   Elizabeth Mary Garbutt (1825 - )
|   |   |   |   |   |   |   William Garbutt (1827 - )
|   |   |   |   |   |   |   John Lawson Garbutt (1829 - )
|   |   |   |   |   |   Sussana Lawson (1805 - ) & Thomas Pexton
|   |   |   |   |   |   Francesca Elizabeth Lawson (1806 - ) & John Vincent Jackson (<1805 - )
|   |   |   |   |   |   Jane Lawson (1808 - >1836) & William Garbutt ( - >1836)
|   |   |   |   |   |   |   Zachariah Garbutt (1831 - )
|   |   |   |   |   |   |   Lucy Garbutt (1834 - )
|   |   |   |   |   |   |   William Garbutt (1836 - )
|   |   |   |   |   |   Elizabeth Lawson (1810 - ) & Richard Terry (<1810 - )
|   |   |   |   |   William Readman (1772 - 1846) & Margaret White (1778 - 1860)
|   |   |   |   |   |   John Readman (1805 - 1836)
|   |   |   |   |   |   Francis Readman* (1815 - <1881) & Elizabeth ? ( - 1839)
|   |   |   |   |   |   Francis Readman* (1815 - <1881) & Ann - (1817 - >1891)
|   |   |   |   |   |   |   William Readman (1848 - )
|   |   |   |   |   |   |   John Readman (1850 - ) & Sara A Pringles (1851 - )
|   |   |   |   |   |   |   Henry Readman (1851 - )
|   |   |   |   |   |   |   Thomas Readman (1853 - )
|   |   |   |   |   |   |   Margaret Readman (1855 - )
|   |   |   |   |   |   |   Joseph Readman (1859 - )
|   |   |   |   |   |   Jane Readman (1817 - ) & John Sanderson (<1830 - )
|   |   |   |   |   |   |   Thomas Sanderson (1848 - )
|   |   |   |   |   |   |   Jane Ann Sanderson (1851 - ) & Matthew Elders (1849 - 1921)
|   |   |   |   |   Mary Readman (~1774 - )
|   |   |   |   |   Jane Readman (~1777 - )
|   |   |   |   |   Thomas Readman (1778 - 1853) & Margaret Dale (1776 - 1859)
|   |   |   |   |   |   Esther Readman (1799 - )
|   |   |   |   |   |   Joseph Readman (1800 - )
|   |   |   |   |   |   |   William Readman (1841 - )
|   |   |   |   |   |   Elizabeth Readman (1802 - >1881)
|   |   |   |   |   |   William Readman (1805 - 1883) & Anne Roe (1811 - <1881)
|   |   |   |   |   |   |   Thomas Harland Readman (1834 - 1877) & Mary Ann (~1836 - )
|   |   |   |   |   |   |   John R Readman (1837 - ) & Jane - (1838 - )
|   |   |   |   |   |   |   James Readman (1839 - ) & Jane Harrison
|   |   |   |   |   |   |   Dora Ann Readman (~1843 - )
|   |   |   |   |   |   |   William Readman (1845 - ) & Mary Ann Nelson (1849 - <1891)
|   |   |   |   |   |   |   Robert Readman (1847 - ) & Jane Speck (1845 - )
|   |   |   |   |   |   |   George Readman (1849 - ) & Jane E - (1859 - )
|   |   |   |   |   |   |   Margaret Ann Readman (1850 - 1886) & John Lyth (1845 - 1882)
|   |   |   |   |   |   |   Mary Readman (1854 - )
|   |   |   |   |   |   Thomas Readman (1807 - 1878)
|   |   |   |   |   |   Mary Readman (1809 - )
|   |   |   |   |   |   George Readman (1811 - 1894) & Mary A Trattles (1818 - 1885)
|   |   |   |   |   |   |   Ann Readman (1840 - 1916) & John Hole Saunders (1834 - 1899)
|   |   |   |   |   |   |   William Redman (1843 - 1926) & Mary Lane (1847 - 1904)
|   |   |   |   |   |   |   George Redman (1846 - 1939) & Margaret Sullivan (1852 - 1940)
|   |   |   |   |   |   |   Thomas Redman (1850 - 1850)
|   |   |   |   |   |   |   Mary Jane Redman (1850 - 1855)
|   |   |   |   |   |   |   Margaretta Redman (1853 - 1935) & Walter John Geddes (1833 - 1911)
|   |   |   |   |   |   |   John Thomas Redman (1855 - 1942) & Mary Jane Neely (<1868 - 1941)
|   |   |   |   |   |   |   Joshua Readman (1858 - 1930) & Elizabeth Snow (1868 - )
|   |   |   |   |   |   Margaret Mercy Readman (1813 - >1891) & John Addison Winter (1808 - <1881)
|   |   |   |   |   |   |   Margaret Winter (1837 - )
|   |   |   |   |   |   |   Hannah E Winter (1838 - )
|   |   |   |   |   |   |   Mary Ann Winter (1839 - )
|   |   |   |   |   |   |   Thomas Winter (1843 - ) & Sarah - (1841 - )
|   |   |   |   |   |   |   John Addison Winter (1845 - )
|   |   |   |   |   |   |   George Readman Winter (1847 - )
|   |   |   |   |   |   |   Joseph Warrington Winter (1850 - )
|   |   |   |   |   |   |   William Winter (1854 - ) & Sarah - (1856 - )
|   |   |   |   |   |   |   Clara Winter (1860 - )
|   |   |   |   |   |   Ann Readman (1816 - ) & James Harrison (1814 - )
|   |   |   |   |   |   |   Lucy Harrison (1845 - )
|   |   |   |   |   |   Margaret Readman (1818 - 1852)
|   |   |   |   |   Joseph Readman (<1777 - <1841) & Sarah Heseleton (~1776 - >1841)
|   |   |   |   |   |   Mary Readman (1800 - )
|   |   |   |   |   |   Martin Readman (1802 - ) & Mary Ann Coverdale (1811 - )
|   |   |   |   |   |   Anna Readman (1805 - )
|   |   |   |   |   |   Jane Readman (1808 - )
|   |   |   |   |   |   Elizabeth Readman (1810 - )
|   |   |   |   Sarah Readman (1745 - )
|   |   |   Mary Readman (1703 - 1703)
|   |   |   Mary Readman (1705 - )
|   |   |   John Readman (1707 - 1753) & Betty Addamson (<1700 - )
|   |   |   |   William Readman (1737 - )
|   |   |   |   Ann Readman (1740 - )
|   |   |   |   Elizabeth Readman (1743 - )
|   |   |   |   Mary Readman (1746 - )
|   |   |   |   Thomas Readman (1747 - )
|   |   |   Elizabeth Readman (1710 - )
|   |   |   William Readman (1713 - ) & Ann White (1716 - 1777)
|   |   |   |   John Readman (~1740 - )
|   |   |   |   Thomas Readman (1741 - 1810) & Jane Stephenson (1741 - 1811)
|   |   |   |   |   William Readman (1774 - 1810)
|   |   |   |   |   Thomas Readman (1776 - 1821) & Ann Shaw (1783 - )
|   |   |   |   |   |   Matthew Readman (1802 - <1881) & Mary Pierson (1806 - )
|   |   |   |   |   |   |   Ann Readman (1831 - 1836)
|   |   |   |   |   |   |   Mary Readman (1833 - ) & Samuel Hill (1813 - )
|   |   |   |   |   |   |   Andrew Readman (1835 - ) & Mary Ann ? (1826 - )
|   |   |   |   |   |   |   Richard Readman (1837 - )
|   |   |   |   |   |   |   Matthew Readman (1839 - )
|   |   |   |   |   |   |   John Readman (1841 - ) & Mary Ann Smith
|   |   |   |   |   |   |   Sarah Ann Readman (1843 - ) & John Foster (1846 - )
|   |   |   |   |   |   |   Jane Readman (1845 - ) & Robert Paling (1847 - )
|   |   |   |   |   |   |   Isabella Readman (1847 - )
|   |   |   |   |   |   |   William Readman (1849 - )
|   |   |   |   |   |   Joseph Readman (1803 - <1881) & Ann Thompson (1812 - )
|   |   |   |   |   |   |   Mary Ann Readman (1834 - ) & William Jefferson (1829 - )
|   |   |   |   |   |   |   Rebecca Barker Readman (1836 - <1842)
|   |   |   |   |   |   |   Thomas Readman (1839 - ) & Winifred - (1845 - )
|   |   |   |   |   |   |   Rebecca Readman (1842 - ) & Francis Agar (1845 - <)
|   |   |   |   |   |   |   Robert Readman (1845 - ) & Jane - (1845 - >1881)
|   |   |   |   |   |   |   Margaret Readman (1849 - )
|   |   |   |   |   |   |   John Readman (1851 - )
|   |   |   |   |   |   Elizabeth Readman (1805 - )
|   |   |   |   |   |   Jane Readman (1806 - )
|   |   |   |   |   |   Mary Readman (1808 - )
|   |   |   |   |   |   Thomas Readman (1811 - ) & Elizabeth ? (~1806 - 1883)
|   |   |   |   |   |   William Readman (1819 - )
|   |   |   |   |   |   James Readman (1822 - 1825)
|   |   |   |   |   Matthew Readman (1778 - 1810) & Ann Sellar
|   |   |   |   |   James Readman (1780 - ) & Elizabeth Gallon (1790 - )
|   |   |   |   |   |   William Readman (1813 - 1892) & Jane Readman (1820 - >1901)
|   |   |   |   |   |   |   John Readman (1841 - ) & Mary Roe (1838 - )
|   |   |   |   |   |   |   Elizabeth Readman (1843 - ) & Thomas Hutton (1839 - <1881)
|   |   |   |   |   |   |   Joseph Readman (1846 - )
|   |   |   |   |   |   |   Jane Hannah Readman (1849 - ) & Thomas Raw (1858 - )
|   |   |   |   |   |   |   Jane Readman (1850 - )
|   |   |   |   |   |   |   Mary Readman (1851 - ) & - Walker (1850 - 1900)
|   |   |   |   |   |   |   William Readman (1854 - <1856)
|   |   |   |   |   |   |   William Readman (1856 - )
|   |   |   |   |   |   John Readman (1819 - 1866) & Elizabeth Metcalfe (1825 - >1891)
|   |   |   |   |   |   |   Jane Readman (1846 - ) & John Husband (1845 - )
|   |   |   |   |   |   |   Thomas Readman (1850 - )
|   |   |   |   |   |   |   Elizabeth Readman (1851 - ) & William Sleightholme (1849 - )
|   |   |   |   |   |   |   Mary Readman (1853 - )
|   |   |   |   |   |   |   Ann Readman (1855 - ) & Thomas William Hutton
|   |   |   |   |   |   |   Hannah Readman (1857 - ) & Thomas Cowan Black (1859 - 1931)
|   |   |   |   |   |   |   Ellen Readman (1859 - 1891) & William J Logan (1857 - >1891)
|   |   |   |   |   |   |   Margaret Readman (1861 - 1895) & Thomas Cowan Black (1859 - 1931)
|   |   |   |   |   |   |   John James Readman (1865 - 1926) & Lilias Armes (1867 - 1915)
|   |   |   |   |   |   Jane Readman (1821 - )
|   |   |   |   |   |   Matthew Readman (1824 - <1881) & Hannah Knaggs (1819 - >1881)
|   |   |   |   |   |   |   Thomas Readman (1846 - <1861)
|   |   |   |   |   |   |   James Readman (1848 - ) & Janet Richardson (1853 - )
|   |   |   |   |   |   |   John Readman (1852 - )
|   |   |   |   |   |   |   William Readman (1859 - ) & Mary Moscrop (1865 - )
|   |   |   |   |   |   Ann Readman (1826 - )
|   |   |   |   |   George Readman (1784 - >1851) & Hannah Saunderson (1785 - >1851)
|   |   |   |   |   |   George Readman (1820 - )
|   |   |   |   |   |   Mary Readman (1822 - )
|   |   |   |   |   |   William Readman (1824 - 1877) & Elizabeth Frankland (1826 - 1898)
|   |   |   |   |   |   |   John Frankland Readman (1848 - 1877)
|   |   |   |   |   |   |   George Readman (1850 - ) & Jane - (1851 - )
|   |   |   |   |   |   |   Thomas Readman** (1852 - 1883) & Elizabeth Readman** (~1853 - )
|   |   |   |   |   |   |   Mary Readman (1854 - )
|   |   |   |   |   |   |   Matthew Readman (1857 - )
|   |   |   |   |   |   |   Ann Elizabeth Readman (1858 - )
|   |   |   |   |   |   |   Hannah Readman (1860 - )
|   |   |   |   |   |   |   William Readman (1862 - 1921) & Sarah Harrison (1867 - 1950)
|   |   |   |   |   |   |   Jane Readman (1869 - )
|   |   |   |   |   |   |   Sarah Readman (1869 - )
|   |   |   |   |   |   |   Joseph Readman (1871 - )
|   |   |   |   |   |   Matthew Readman (1827 - 1881) & Mary - (~1827 - >1891)
|   |   |   |   |   |   |   Hannah Readman (1852 - )
|   |   |   |   |   |   |   John C Readman (1854 - )
|   |   |   |   |   |   |   George Readman (1860 - ) & Mary ? (1865 - )
|   |   |   |   |   John Readman (1786 - 1788)
|   |   |   |   |   Mary Readman (1789 - 1813) & John Chapman (1787 - )
|   |   |   |   |   Elizabeth Readman (1791 - <1808)
|   |   |   |   Joseph Readman (1740 - ) & Mary Wedgewood (1744 - )
|   |   |   |   |   Thomas Readman (1779 - 1863) & Mary Swales (1794 - )
|   |   |   |   |   |   William Readman (1821 - 1885) & Jane Holtby (1826 - )
|   |   |   |   |   |   |   Robert Readman (1848 - ) & Jane E Boyes (1849 - )
|   |   |   |   |   |   |   Thomas Readman (1849 - )
|   |   |   |   |   |   |   Mary Readman (1851 - )
|   |   |   |   |   |   |   John Readman (1853 - )
|   |   |   |   |   |   |   Sarah Readman (1856 - )
|   |   |   |   |   |   |   Hannah Readman (1859 - )
|   |   |   |   |   |   |   William Readman (1861 - )
|   |   |   |   |   |   |   Ann Elizabeth Readman (1867 - )
|   |   |   |   |   |   Mary Readman (1822 - )
|   |   |   |   |   |   Jane Readman (1825 - )
|   |   |   |   |   |   John Readman (1826 - )
|   |   |   |   |   |   Elizabeth Readman (1829 - )
|   |   |   |   |   |   Lucy Readman (1830 - ) & Peter Alan Knaggs
|   |   |   |   |   |   Susanna Readman (1832 - )
|   |   |   |   |   |   Joseph Readman (1835 - <1891) & Sarah Pringles (1839 - <1881)
|   |   |   |   |   |   |   Thomas R Readman (1864 - 1943) & Sarah Ann Mason
|   |   |   |   |   |   |   George Readman (1865 - )
|   |   |   |   |   |   |   John Readman (1867 - )
|   |   |   |   |   |   |   Mary Readman (1869 - )
|   |   |   |   |   |   |   Lucy Readman (1871 - 1879)
|   |   |   |   |   |   |   Henry Readman (1874 - )
|   |   |   |   |   |   |   Joseph Readman (1876 - )
|   |   |   |   |   |   Anna Readman (1839 - >1866) & Aaron Child (1836 - >1866)
|   |   |   |   |   Joseph Readman (1780 - 1847) & Elizabeth Smallwood (1783 - <1841)
|   |   |   |   |   |   Joseph Readman (1810 - 1901) & Hannah Mary Frankland (1818 - 1881)
|   |   |   |   |   |   |   William Readman (1852 - 1901) & Anne Hogarth (1852 - >1918)
|   |   |   |   |   |   |   Elizabeth Readman (1858 - )
|   |   |   |   |   |   John Readman (1812 - 1860) & Mary Lyth (1812 - >1881)
|   |   |   |   |   |   |   Rebecca Readman (1836 - ) & Francis Dunning (1839 - )
|   |   |   |   |   |   |   Elizabeth Readman (1838 - )
|   |   |   |   |   |   |   Isabella (Izabelone) Readman (1840 - ) & William Cornforth (1840 - )
|   |   |   |   |   |   |   Mary Readman (1842 - )
|   |   |   |   |   |   |   Anne Readman (1843 - ) & - Wilkinson
|   |   |   |   |   |   |   Thomas Readman (1846 - 1895) & Margaret Holmes (1852 - >1891)
|   |   |   |   |   |   |   Sussanah Readman (1849 - )
|   |   |   |   |   |   |   Martha Readman (1851 - )
|   |   |   |   |   |   Thomas Readman (1814 - 1855) & Anne Hodgson (1812 - )
|   |   |   |   |   |   |   John Readman (1838 - ) & Elizabeth Harrison
|   |   |   |   |   |   |   Joseph Readman (1839 - ) & Elizabeth Harrison (1851 - )
|   |   |   |   |   |   |   Mary Sarah Readman (1843 - ) & John Harland
|   |   |   |   |   |   |   Thomas Readman (1845 - ) & Jane White (1851 - )
|   |   |   |   |   |   |   Francis Readman (1847 - <1851)
|   |   |   |   |   |   |   George Readman (1850 - )
|   |   |   |   |   |   Mary Readman (1816 - 1834)
|   |   |   |   |   |   Anne Readman (1818 - )
|   |   |   |   |   |   Hannah Readman (~1819 - ) & Richard Lyth (1817 - 1881)
|   |   |   |   |   |   |   Mary Lyth (1845 - ) & Thomas Pearson (1839 - )
|   |   |   |   |   |   |   Thomas Lyth (1848 - ) & Mary - (1857 - )
|   |   |   |   |   |   |   Jane Lyth (1850 - ) & Aaron Hart (1849 - >1881) [see Smallwood tree]
|   |   |   |   |   |   |   Esther Lyth (1852 - )
|   |   |   |   |   |   |   Elizabeth Lyth (1857 - ) & - Nicholson
|   |   |   |   |   |   |   Hannah Lyth (1860 - )
|   |   |   |   |   |   Jane Readman (1820 - >1901) & William Readman (1813 - 1892)
|   |   |   |   |   |   |   John Readman (1841 - ) & Mary Roe (1838 - )
|   |   |   |   |   |   |   Elizabeth Readman (1843 - ) & Thomas Hutton (1839 - <1881)
|   |   |   |   |   |   |   Joseph Readman (1846 - )
|   |   |   |   |   |   |   Jane Hannah Readman (1849 - ) & Thomas Raw (1858 - )
|   |   |   |   |   |   |   Jane Readman (1850 - )
|   |   |   |   |   |   |   Mary Readman (1851 - ) & - Walker (1850 - 1900)
|   |   |   |   |   |   |   William Readman (1854 - <1856)
|   |   |   |   |   |   |   William Readman (1856 - )
|   |   |   |   |   |   William Readman (1822 - >1891) & Helen Mary Harrison (1825 - >1891)
|   |   |   |   |   |   |   Thomas Readman (1851 - )
|   |   |   |   |   |   |   Aaron Readman (1852 - )
|   |   |   |   |   |   |   Elizabeth Readman** (1853 - ) & Thomas Readman** (1852 - 1883)
|   |   |   |   |   |   |   Mary Readman (1856 - )
|   |   |   |   |   |   |   Jessy Ann Readman (1858 - )
|   |   |   |   |   |   |   Francis H Readman (1863 - ) & Elizabeth (1869 - )
|   |   |   |   |   |   |   Hannah Abigail Readman (1871 - 1924) & Jonathan Young Marsay (1871 - 1921)
|   |   |   |   |   |   Matthew Readman (1824 - 1857) & Keturah Kirby (1826 - 1903)
|   |   |   |   |   |   |   John Readman (1845 - )
|   |   |   |   |   |   |   Elizabeth Readman (1847 - 1893) & William Foster (1846 - 1915)
|   |   |   |   |   |   |   Thomas William Readman (1856 - )
|   |   |   |   |   |   |   Joseph Readman (1851 - )
|   |   |   |   |   |   |   Eliza Mary Readman (1854 - )
|   |   |   |   |   |   Francis Readman (1826 - 1887) & Elizabeth Harrison (1828 - 1905)
|   |   |   |   |   |   |   Elizabeth Readman (1851 - ) & John Harrison ( - ~1891)
|   |   |   |   |   |   |   John Readman (1854 - )
|   |   |   |   |   |   |   Joseph Readman (1854 - 1943) & Lucy Harrison (1866 - 1934)
|   |   |   |   |   |   |   Jane Readman (1856 - ) & Joseph Swales
|   |   |   |   |   |   |   Mary Readman (1859 - )
|   |   |   |   |   |   |   Francis Readman (1861 - )
|   |   |   |   |   |   |   George Readman (1864 - )
|   |   |   |   |   |   |   Mary Ellen Readman (1866 - )
|   |   |   |   |   |   |   Emma Readman (1869 - )
|   |   |   |   |   |   |   Alfred Readman (1872 - )
|   |   |   |   |   John Readman (~1782 - )
|   |   |   |   |   Lucy Readman (1785 - 1861) & Ambrose Harrison (1774 - 1858)
|   |   |   |   |   |   John Harrison (1809 - 1872) & Jane Boyes
|   |   |   |   |   |   |   William Harrison (1841 - )
|   |   |   |   |   |   |   Ann Harrison (1842 - )
|   |   |   |   |   |   |   Thomas Harrison (1844 - )
|   |   |   |   |   |   |   Richard Harrison (1846 - )
|   |   |   |   |   |   |   Lucy Harrison (1848 - )
|   |   |   |   |   |   |   Elizabeth Harrison (1850 - )
|   |   |   |   |   |   |   John Harrison (1853 - )
|   |   |   |   |   |   |   Hannah Harrison (1855 - )
|   |   |   |   |   |   |   Ambrose Harrison (1857 - )
|   |   |   |   |   |   Joseph Harrison (1812 - 1865) & Jane White
|   |   |   |   |   |   |   Elizabeth Harrison (1842 - <1848)
|   |   |   |   |   |   |   Ambrose Harrison (1844 - )
|   |   |   |   |   |   |   Thomas Harrison (1846 - )
|   |   |   |   |   |   |   Elizabeth Harrison (1848 - )
|   |   |   |   |   |   |   Mary Harrison (1854 - )
|   |   |   |   |   |   James Harrison (1814 - ) & Ann Readman (1816 - )
|   |   |   |   |   |   |   Lucy Harrison (1845 - )
|   |   |   |   |   |   Mary Harrison (1817 - )
|   |   |   |   |   |   Ann Harrison (1819 - ) & George Hogarth
|   |   |   |   |   |   Lucy Harrison (1822 - ) & George White (1824 - )
|   |   |   |   |   |   |   Jane White (1850 - )
|   |   |   |   |   |   |   Mary White (1853 - )
|   |   |   |   |   |   |   Elizabeth White (1855 - )
|   |   |   |   |   |   |   Ann White (1856 - )
|   |   |   |   |   |   |   Joseph White (~1858 - )
|   |   |   |   |   |   |   Lucy White (~1860 - )
|   |   |   |   |   |   |   Ellen White (~1862 - )
|   |   |   |   |   |   |   Ambrose White (~1864 - )
|   |   |   |   |   |   Ambrose Harrison (1825 - )
|   |   |   |   |   |   Elizabeth Harrison (1828 - )
|   |   |   |   |   Mary Readman (~1785 - )
|   |   |   |   |   Agnes Readman (~1790 - )
|   |   |   |   |   |   Mary Readman (1815 - )
|   |   |   |   |   |   William Readman (1819 - )
|   |   |   |   |   William Readman (~1792 - )
|   |   |   |   Mary Readman (~1750 - ) & Thomas Rhea
|   |   |   |   |   Sarah Rhea (1779 - )
|   |   |   |   Matthew Readman (~1750 - 1812) & Isabella Wood (1756 - 1795)
|   |   |   |   |   Mary Readman (1789 - )
|   |   |   |   |   Elizabeth Readman (1791 - )
|   |   |   |   |   Matthew Readman (1793 - )
|   |   |   |   |   John Readman (1793 - 1854) & Mary Harland (1799 - 1878)
|   |   |   |   |   |   Matthew Readman (~1821 - 1902)
|   |   |   |   |   |   Isabella Readman (1824 - )
|   |   |   |   |   |   |   Jane Readman (1844 - )
|   |   |   |   |   |   |   Thomas Readman* (1846 - 1916) & Mary Ward ( - <1875)
|   |   |   |   |   |   |   Thomas Readman* (1846 - 1916) & Annie Elizabeth Featherstone (1853 - )
